Urban Foraging with Dave Odd's Eat the Neighborhood Tour

There is no better way to shift your perspective of the everyday than to take an urban foraging tour. Somehow, in the before, you see all around you grass and weeds — and afterwards that single mass of weedy stuff begins to fall apart into distinguishable individuals, soft and fuzzy curiosities, and oh-is-that-the-delicious berry from black nightshade?
Dave Odd has been foraging for decades, and offers tours though his Eat the Neighborhood program. He’s been covered in the media by WTTW, WBEZ, The Chicago Reader, Chicago Magazine, and I’m sure many, many more.
I had the joy of joining for a hike right in my back yard at Montrose Beach this weekend. Over the course of two hours, Dave led us along weedy banks, the lakeshore, and along the urban landscape, pointing out edible plants, berries, trees, medicinals, and utilitarian plants along the way.
I enjoyed Dave’s tour in Oak Park a few years ago. Each time I add a few more plants to my working vocabulary, typically from a culinary perspective. This time, I’ll be adding Hawthorn three berries, Sea Rocket, and Horsetail to my list of things to watch out for. But also the ubiquitous American plantago, as a poultice for mosquito bites.
Thank you again for the hike, Dave!
Here’s what we found:
| # | Common Name | Culinary or Medicinal Uses | Botanical Name | Plant Family (Common / Scientific) |
|---|---|---|---|---|
| 1 | Clover | Flowers for tea, edible leaves, salad garnish, mild medicinal for coughs | Trifolium spp. | Legume / Fabaceae |
| 2 | Poor man’s pepper | Peppery leaves/seeds used raw as garnish, sometimes mild antibacterial | Lepidium virginicum | Mustard / Brassicaceae |
| 3 | Lambsquarter | Leaves and shoots cooked/eaten raw as greens, nutritious wild spinach substitute | Chenopodium album | Amaranth / Amaranthaceae |
| 4 | Plantain / American plantago | Leaves raw/cooked; poultice for skin irritation, anti-inflammatory properties | Plantago major | Plantain / Plantaginaceae |
| 5 | English plantain | Edible leaves, traditional poultice for cuts, similar properties as P. major | Plantago lanceolata | Plantain / Plantaginaceae |
| 6 | Mulberry tree (white) | Berries fresh/dried; leaves for tea; roots/branches minor use in traditional medicine | Morus alba | Mulberry / Moraceae |
| 7 | Catnip | Leaves/flowers brewed for calming tea, light sedative effect | Nepeta cataria | Mint / Lamiaceae |
| 8 | Black nightshade | Ripe berries edible, used in pies or preserves (caution with unripe parts) | Solanum nigrum | Nightshade / Solanaceae |
| 9 | Dandelion | Greens for salad, roots roasted for coffee, flowers for wine; diuretic, digestive aid | Taraxacum officinale | Aster, Daisy / Asteraceae |
| 10 | Goldenrod | Leaves/flowers for tea, diuretic, mild anti-inflammatory | Solidago spp. | Aster, Daisy / Asteraceae |
| 11 | Queen Anne’s lace (wild carrot) | Young roots eaten like carrot, some medicinal use; leaves/flowers not commonly used | Daucus carota | Carrot / Apiaceae |
| 12 | Milkweed | Shoots, buds, pods cooked; latex for warts (folk use); only edible when heated | Asclepias spp. | Dogbane, Milkweed / Apocynaceae |
| 13 | Wild aster | Young leaves/flowers for salad; rare medicinal use | Aster spp. | Aster, Daisy / Asteraceae |
| 14 | Burdock | Roots cooked for stir-fry/soups; tea used as blood purifier, diuretic | Arctium spp. | Aster, Daisy / Asteraceae |
| 15 | Curly dock | Young leaves cooked as greens; root tea for laxative effect | Rumex crispus | Buckwheat, Dock / Polygonaceae |
| 16 | Velvet leaf | Young leaves edible when cooked, rarely used | Abutilon theophrasti | Mallow / Malvaceae |
| 17 | Honey locust tree | Sweet pods edible raw; seeds must be cooked; rare use in sweets | Gleditsia triacanthos | Legume / Fabaceae |
| 18 | Catalpa tree | Not commonly eaten; medicinal bark/root by folklore | Catalpa speciosa | Bignonia / Bignoniaceae |
| 19 | Sow thistle | Leaves raw/cooked in salads; sap topically for warts | Sonchus spp. | Aster, Daisy / Asteraceae |
| 20 | Amaranth | Leaves as spinach; seeds as grain in porridge/flour | Amaranthus spp. | Amaranth / Amaranthaceae |
| 21 | Hawthorne tree | Berries for jelly/tea, heart tonic in herbal medicine | Crataegus spp. | Rose / Rosaceae |
| 22 | Maple tree | Sap boiled into syrup; seeds/leaves edible in spring | Acer spp. | Maple / Sapindaceae |
| 23 | Creeping thistle | Young stalks peeled/eaten, roots steamed/boiled | Cirsium arvense | Aster, Daisy / Asteraceae |
| 24 | Juniper | Berries for spice, gin; diuretic, antimicrobial | Juniperus spp. | Cypress / Cupressaceae |
| 25 | Kentucky coffee tree | Seeds roasted as coffee substitute; toxic raw | Gymnocladus dioicus | Legume / Fabaceae |
| 26 | Ragweed | Not edible; sometimes folk remedy for insect bites; allergenic | Ambrosia artemisiifolia | Aster, Daisy / Asteraceae |
| 27 | American hackberry | Sweet berries, seeds edible after processing | Celtis occidentalis | Hemp, Nettle / Cannabaceae |
| 28 | Linden tree | Flowers for calming tea; mild sedative | Tilia americana | Mallow, Linden / Malvaceae |
| 29 | Cockle burr | Not edible; seeds very toxic (avoid) | Xanthium strumarium | Aster, Daisy / Asteraceae |
| 30 | Cottonwood | Medicinal buds for pain-relief oils/salves (external use) | Populus deltoides | Willow / Salicaceae |
| 31 | Purslane | Leaves/stems raw or cooked, pickled; omega-3 rich, anti-inflammatory | Portulaca oleracea | Purslane / Portulacaceae |
| 32 | Wild arugula | Peppery leaves raw in salads | Diplotaxis tenuifolia | Mustard / Brassicaceae |
| 33 | Sand willow | Not edible; bark tea for pain relief (aspirin source) | Salix spp. | Willow / Salicaceae |
| 34 | Elm trees | Inner bark for famine food, not common otherwise | Ulmus spp. | Elm / Ulmaceae |
| 35 | Sea rocket | Leaves/young shoots edible in salads, mustard flavor | Cakile spp. | Mustard / Brassicaceae |
| 36 | Evening primrose | Roots as vegetable, oil from seeds for skin/women’s health | Oenothera biennis | Evening Primrose / Onagraceae |
| 37 | Rose of Sharon (hibiscus) | Flowers/leaves edible raw/cooked; mild anti-inflammatory | Hibiscus syriacus | Mallow, Hibiscus / Malvaceae |
| 38 | Soapwort | Root and leaves produce soap; not edible | Saponaria officinalis | Pink / Caryophyllaceae |
| 39 | Bindweed | Used for making twine/rope; not edible | Convolvulus arvensis | Morning Glory / Convolvulaceae |
| 40 | Wild day lily | Young shoots/buds/roots edible cooked | Hemerocallis fulva | Daylily / Asphodelaceae |
| 41 | Chiufa (ground nut) | Tubers cooked as starchy food | Apios americana | Legume / Fabaceae |
| 42 | Horseweed | Young leaves edible, mild herb in folk medicine | Conyza canadensis | Aster, Daisy / Asteraceae |
| 43 | Lady’s thumb | Young leaves edible, usually raw; mild flavor | Persicaria maculosa | Buckwheat, Knotweed / Polygonaceae |
| 44 | Juneberry/service berry | Berries raw, dried, or cooked, rich in vitamins | Amelanchier spp. | Rose / Rosaceae |
| 45 | Crab apple | Fruit for jelly, preserves; sometimes hard cider | Malus spp. | Rose / Rosaceae |
| 46 | Foxtail millet grass | Grain cooked as porridge/flour | Setaria italica | Grass / Poaceae |
| 47 | Bergamot | Leaves/flowers for tea, antimicrobial, digestive aid | Monarda fistulosa | Mint / Lamiaceae |
| 48 | Black-eyed Susan | Roots used in teas for colds (folk use, mild) | Rudbeckia hirta | Aster, Daisy / Asteraceae |
| 49 | Compass plant | Some historical medicinal use, not common now | Silphium laciniatum | Aster, Daisy / Asteraceae |
| 50 | Illinois bundle flower | Seeds edible after roasting; rare culinary use | Desmanthus illinoensis | Legume / Fabaceae |
| 51 | New England aster | Rare use for tea to treat cough | Symphyotrichum novae-angliae | Aster, Daisy / Asteraceae |
| 52 | White vervain | Roots/leaves for colds, fever in folk medicine | Verbena urticifolia | Verbena / Verbenaceae |
| 53 | Sweet clover | Flowers/leaves for tea/flavoring, coumarin content managed for safety | Melilotus spp. | Legume / Fabaceae |
Hawthorne berries — tastes of pear, apple, crabapple
Poor Man’s Pepper: was historically used as pepper!
Sea Rocket: pleasantly crunchy, mineral-y